EPS Resin/EPS Foam (Expandable Polystyrene) Fire Retardant Grade
Basic Info
Model No.: EPS resin
Product Description
Model NO.: EPS resin Usage: General Plastics Plastic Forming Method: Extrusion Sample: Free Specification: virgin Material: Expansible Polystyrene/EPS Plastic Properties After Heated: Thermoplastic Plastics Color: Transparent Transport Package: 25kg/Bag or According to Your Requires Origin: China Product Description
Contact us if you need more details on EPS. We are ready to answer your questions on packaging, logistics, certification or any other aspects about PS、Plastic Injection Molding. If these products fail to match your need, please contact us and we would like to provide relevant information.
Standard Grade | ||||
Code | Beads size | Foam mulfiple | Foam density(G/L) | USE |
E-301 | 1.00-1.60 | 70-85 | 12-14 | USE FOR BLOCK AND LOW DENSITY PRODUCT |
E-302 | 0.85-1.25 | 60-70 | 14-16 | USE FOR PRODUCT MORE THAN 12MM THICK |
E-303 | 0.70-0.90 | 55-65 | 15-18 | USE FOR MIDDLE DENSITY PACKING PRODUCT |
E-401 | 0.50-0.80 | 40-55 | 18-25 | USE FOR PRODUCT MORE THAN 8MM THICK |
E-501 | 0.40-0.60 | 30-40 | 25-30 | USE FOR PRODUCT MORE THAN 6MM THICK |
High Expansion Grade | ||||
Code | Beads size | Foam mulfiple | Foam density(G/L) | USE |
P-301 | 1.00-1.60 | 75-90 | 11-13 | USE FOR ELECTRIC PACKING BLOCK |
P-302 | 0.85-1.25 | 65-75 | 13-15 | CRAFTWORK, BOX ETC,ESPECIALLY USE FOR |
P-303 | 0.70-0.90 | 55-70 | 14-18 | LOW DENSITY BLOCK |
P-401 | 0.50-0.80 | 45-55 | 18-20 | |
P-501 | 0.40-0.60 | 40-50 | 20-25 | |
Fire Retardant Grade | ||||
Code | Beads size | Foam mulfiple | Foam density(G/L) | USE |
F-301 | 1.00-1.60 | 70-85 | 12-14 | USE FOR BLOCK |
F-302 | 0.85-1.25 | 60-70 | 14-16 | USE FOR BLOCK AND BIG PACKING PRODUCT |
F-303 | 0.70-0.90 | 50-65 | 15-18 | USE FOR BLOCK AND BIG PACKING PRODUCT |
F-401 | 0.50-0.80 | 40-50 | 18-25 | USE FOR BLOCK AND MIDDLE DENDITY PACKING PRODUCT |
F-501 | 0.40-0.60 | 30-45 | 25-30 | USE FOR HIGH DENSITY BLOCK AND SPECIAL USE PRODUCT |
Fast Cycling Grade | ||||
Code | Beads size | Foam mulfiple | Foam density(G/L) | USE |
B-301 | 1.00-1.60 | 55-70 | 14-18 | USE FOR ELECTRIC PACKING, BLOCK AND CHINA PACKING AND HIGH DENSITY PROUDUCT |
B-302 | 0.85-1.25 | 50-60 | 16-20 | |
B-303 | 0.70-0.90 | 40-55 | 18-25 | |
B-401 | 0.50-0.80 | 35-45 | 22-30 | |
B-501 | 0.40-0.60 | 30-40 | 25-35 |

Product Categories : Plastic Materials
Email to this supplier
Premium Related Products
Other Products
Hot Products
Apricot Puree Concentrate for Fruit PulpCanned Whole Peeled Tomato in Natural JuiceFresh Canned Tomato Paste of 70g-4500gChinese Sunflower Seed 5009Chinese White Kidney Beans of Good Quality2016 Crop Apricot Puree Concentrate 30-32 BrixOrganic Goji Berries- Ning Xia, China2016 New Crop Dehydrated Garlic FlakesRefined and Crude Sunflower Oil for SaleCrude/Refined Glycine Food Grade CAS No: 56-40-6 for 99.5%Fully Refined Parrafin Wax/Parafin Wax/Semi-Refined Paraffin Wax 56/58, 58/60, 60/62manufacturersWholesale Roasted Cashew NutsTricalcium Phosphate (TCP) Feed Grade 18%Phosphoric Acid Price / Phosphoric Acid Food Grade ManufacturerCitric Acid, Food Ingredients Citric Acid Monohydrate Bp98/E330/FCC2016, Acetone Industrial Grade, Industrial Acetone, Bulk Acetone