ABS Engineering Plastic Raw Material, ABS Plastic Granules, ABS Plastic Resin
Basic Info
Model No.: ABS
Product Description
1.Stable shrinkage, good dimensional stability, low warpage
2.Good processability
3.Balance mechanical properties
4.Good exterior, no need to be plated, sprayed
5.Flame resistant
3. Specifications:
Test Project | Test Methods | Unit | Typical Values [1] |
Tensile Stress | GB/T1040-92 | Mpa | 28-40 |
Flexural Stress | GB/T 9341-2000 | Mpa | 48 |
Flexural Modulus | GB/T9341-2000 | Mpa | ≥1600 |
Notched Impact Strength | GB/T1043-93 | KJ/m2 | ≥10 |
Elongation At Break | GB/T1040-92 | % | 40-80 |
Heat Distortion Temperature | GB/T1634-2004 | °C | ≥85 |
MFR | GB/T 3682-2000 | g/10min | 10-40 |
Flammability | GB/T 2408-1996 | UL94 | V-0 |

Product Categories : Plastic Materials
Premium Related Products